HummerChute 582
CASA approved aircraft
Performance
Speed | 50-60 Kph |
VNE | 45 Mph |
Maximum Wind | 15 Knots |
Maximum Temperature | 40 C |
Rate of Climb | 364 ft/min @360kg |
Takeoff Distance | 150 Meters |
Noise Level | 76 dB |
Maximum Legal Height | 5000 ft AMSL |
Minimum Legal Height | 300 ft AGL |
Rigging Time | 5 – 10 Mins |
Airframe
Empty Weight | 118 kg |
Maximum Cockpit Weight | 240 kg |
Wing Area | 367 sq. ft. |
Fabric | Rip Stop Nylon |
Fuel Capacity | 46 L |
Power Plant
Engine | Rotax 582 Dual Ignition |
Horsepower | 65 hp |
Fuel | Unleaded mixed/ 2 stroke 50:1 Mix |
Carburettor | Dual |
Parachute
Fabric | Rip Stop Nylon |
Glide | 4.5 : 1 |
Sink Rate | 750 ft/min |
Span | 35 ft |
Chord | 10.5 ft |
Wing Load | 1.8lb/Sq ft |
Propeller
Propeller | 3 Blade Composite |
Running Gear | 8″ Rear Wheels |